partner
As a medical information and documentation company, ID DIACOS® supports many different types of software applications. ID's partners have integrated ID DIACOS® into administrative systems and programs for search results, letters written by physicians, planning and documenting, systems for clinical studies, quality assurance, and performance analysis. This standardized data allows our partners to use differentiated medical facts to manage knowledge ranging from data entry to the ability to search within patient records to general data recovery.Below is a list of our partners who have integrated ID DIACOS® into their medical information systems (MIS).
| Adcubum Solutions AG | www.adcubum.com |
| Agfa HealthCare GmbH | www.agfa.com.de |
| AMC | www.amc-gmbh.com |
| ASD GmbH | www.orgaprax.de |
| Bauer Informationssysteme | www.bauer-informatik.de |
| CABORA | www.cabora-med.de |
| c.a.r.u.s. HMS GmbH | www.carus-it.com/health/ |
| Cerner Deutschland GmbH | www.cerner.com |
| CoM.MeD GmbH | www.commed-web.de |
| Cortex Software GmbH | www.cortex-software.de |
| data net solutions GmbH | www.data-net-solutions.de |
| DATAPEC GmbH | www.datapec.de |
| Dräger Medical AG | www.draeger.com |
| E&L Computer Systeme GmbH | www.eundl.de |
| EDS | www.eds.ch |
| Engel & Engel GmbH | www.albrecht.seesen.de/ |
| Entitec AG | www.entitec.de/ |
| Fresenius Netcare GmbH | www.fresenius-netcare.com |
| GE Medical Systems | www.gemedicalsystems.com |
| GEMED mbH | www.gemed.de |
| Health Information Management GmbH | http://him-info.com/ |
| Hermes Systeme GmbH | www.its-data.de |
| HINT AG | http://hintag.yourz.ch/ |
| HINZ-Fabrik | www.hinz.de |
| IFU | www.ifu-kis.de |
| iMDsoft | www.imd-soft.com |
| IMESO GmbH | www.imeso.de/ |
| Informatics CIS Ltd. | www.informatics-cis.com/ |
| iSOFT Health GmbH | www.isofthealth.com |
| it-R | www.itr-software.de |
| KIRU | www.rz-kiru.de |
| KONDEK GmbH | www.kid-gmbh.de/ |
| Krämer & Kröll GmbH | www.easklinik.de |
| MALK MEDIZIN CONTROLLING AG | www.medizincontrolling.ch |
| Marabu EDV Beratung und Service GmbH | www.marabu-edv.de |
| MC Medizintechnik GmbH | www.intellicare.de/ |
| MCS parametrix | www.mcs-ag.de |
| Medical Software by Savini | www.medical-software.de |
| MediTec GmbH | www.mdtec.de |
| Medlinq Softwaresysteme GmbH | www.medlinq.com |
| MedVision | www.medvision.de |
| Meierhofer AG | www.meierhofer.de |
| Micom GmbH | www.micom-medicare.de |
| NEXUS AG | www.nexus-ag.de |
| NEXUS / DIS GmbH | www.nexus-ag.de |
| NoemaLife GmbH | www.noemalife.de |
| Optimal Systems | www.optimal-systems.de |
| Parametrix Solutions AG | www.parametrix.ch |
| PCS | www.patidok.at |
| Perdata | www.perdata.de |
| Philips Medizinsysteme | www.medical.philips.com |
| ProKIS GmbH | www.prokis.com/ |
| proSOFT GmbH | www.prosoft.org/ |
| ProtecData AG | www.ismed.ch |
| Richard Müller | www.richard-mueller.de |
| RNB | www.rnb.de |
| RZV GmbH | www.rzv.de |
| SAP | www.sap.com |
| sbr health it GmbH | www.health-it.de |
| Siemens AG | www.medical.siemens.com |
| Smart-Link | www.smart-link.de/ |
| Stiftung Kirchliches Rechenzentrum Südwestdeutschland | www.krz-swd.de/ |
| systema Deutschland GmbH | www.systema.de/de/startseite.htm |
| Tieto Deutschland GmbH | www.tieto.de/ |
| TMN Systemberatung GmbH | www.tmn-systemberatung.de |
| T-Systems Deutschland | www.t-systems.de |
| T-Systems Österreich | www.t-systems.at |
| WigaSoft | www.wigasoft.ch |


